A1 IR Infrared Control Board Module Solution
18μA standby current · Compatible with 3 product categories · 12-18 months battery life
Solution Positioning
Universal control board for sensor faucets, flush valves, and soap dispensers. Features mature IR sensing with proprietary ultra-low power chip design, delivering high cost-performance and reliability for commercial and residential applications.
Industry Pain Points vs A1 Solution
| Traditional Pain Points | A1 Solution |
|---|---|
| High standby power, battery life only 3-6 months | 18μA ultra-low standby, 12-18 months battery life (+200%) |
| False triggers from water mist/dust/light (35% of complaints) | 8 interference sources filtered, false trigger rate <0.1% |
| Separate boards for each product category, complex inventory | One board fits faucets/flush valves/soap dispensers |
| AC and DC versions require separate stock | AC 110-240V & DC 6V dual power with auto-switching |
| Sensor failure causes continuous water flow | Auto shut-off after 3min + manual reset protection |
| Circuit corrosion in humid environments | IP65 potting encapsulation, stable in high humidity |
Key Features
1. Ultra-Low Power Multi-Stable Design
Proprietary tech (#6), intermittent scanning with millisecond response. 3x battery life vs conventional.
2. Intelligent Anti-Interference
Dual-mode anti-interference algorithm (#11). Filters 8 interference types: strong light, flicker, mist, dust, temperature drift.
3. AC/DC Dual Power
AC 110-240V mains or DC 6V battery, auto-switching. Continuous operation even if one power source fails.
4. 3-in-1 Universal Platform
Standard interface + firmware config. One PCB for faucets, flush valves, and soap dispensers. Reduces inventory cost.
5. Overflow Protection
Core tech (#13). Auto shut-off after 3min continuous flow. Prevents water waste from sensor failure.
6. IP65 Potting Protection
Circuit board fully encapsulated in waterproof gel. Operates reliably in high humidity, water splash, steam environments.
7. Adjustable Sensing Distance
5-30cm adjustable via potentiometer or software. Adapts to different basin depths and installation heights.
8. Dual Low-Battery Alert
LED indicator flash + reduced sensing distance. Gives users ample buffer time before battery depletion.
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| Electrical | Supply Voltage | DC 6V (4×AA) / AC 110–240V |
| Standby Current | ≤18μA (battery mode) | |
| Operating Current | ≤250mA (solenoid drive) | |
| Sensing Method | IR infrared reflection | |
| Sensing Distance | 5–30cm adjustable | |
| Response Time | ≤0.5s | |
| Service Life | ≥500,000 cycles | |
| Environmental | Operating Temp. | -10℃~60℃ |
| Humidity | ≤95% RH (non-condensing) | |
| Protection Rating | IP65 (fully potted) | |
| Anti-Interference | 8 common light source filters | |
| Mechanical | Board Dimensions | 45×35×12mm (standard) |
| Interface | 2.54mm pin header / XH2.54 connector | |
| Solenoid Drive | Pulse drive, DC 6V compatible |
Application Scenarios
Commercial Sensor Faucets
Malls, ofice buildings, airports, hospitals
Flush Valves
Wall-mounted & concealed urinal/water closet flush valves
Soap Dispensers
Controls soap pump dispensing volume & timing
Water-Saving Retrofit
Control board replacement for existing installations
ODM Integration
Dual-chip platform for volume procurement
Compatible Product Matrix
| Category | Models | Description |
|---|---|---|
| Sensor Basin Faucets | GBL-6110, GBL-6127, GBL-6170D | A1 as core control board |
| Exposed Urinal Flush | GBL-6202D, GBL-6291DH | IR sensing controls flushing |
| Concealed Urinal Flush | GBL-6213AD, GBL-8000 Series | Installed in pre-buried box |
| WC Flush Valves | GBL-8300AD, GBL-8307AD | Integrated with soleniod valve |
| Soap Dispensers | GBL-6630AD, G33604 | Controls soap pump timing |
Patents & Certifications
| Category | Details |
|---|---|
| Core Technologies | Ultra-low power multi-stable sensing (#6), Dual-mode anti-interference (#11), Overflow protection (#13), Dual-chip platform (#10) |
| Related Patents | Multiple invention & utility model patents for IR distance sensing |
| Standards | GB/T 41863-2022, CJ/T 194-2014 |
| Certifications | CCC, CE, IP65 certified |
ODM Customization
| Item | Options |
|---|---|
| Sensing Distance | 5cm / 10cm / 15cm / 20cm / 30cm / Custom |
| Power Supply | DC 6V / AC 110-240V / Dual / Custom voltage |
| Control Logic | Sensor trigger / Auto delay / Dual mode / Custom |
| Interface | 2-pin waterproof / DC waterproof / BMW-style connector |
| Board Size | Standard 45×35mm / Custom size & shape |
| Protection | IP65 / IP67 / Custom |
| Firmware | Distance/delay/sensitivity/timeout customization |
| Packaging | Neutral / Branded / Tape & reel |
Get A1 Solution Technical Documentation & Quote
Our engineering team will provide detailed technical proposal and ODM customization advice within 24 hours